Sale!
Home/Selva/Selva Commercial XS and XSR
Selva Marlin 50XS EFI 1596cc
£8,790.00 – £9,327.00
Marlin 50XS EFI 1596cc
Technical Characteristics | |
---|---|
Power Hp | 50 |
Power Kw | 36,8 |
RPM | 4000 |
Motor type | 4 stroke DOHC – 16V |
Displacement c.c. | 1596 |
Bore x Stroke (mm) | 79 x 81,4 |
Nr. cylinders | 4 |
Number of valves | Intake: 8 Exhaust: 8 |
Throat Diameter | Intake: 29,1 Exhaust: 24,1 |
Induction | Electronic Fuel Injection MPI |
Fuel | Unleaded petrol |
Lubrication | Wet sump |
Ignition | T.C.I. (Transister Controlled Ignition) |
Ignition timing | Electronic |
Spark plug | NGK LFR5A-11 |
Starting | Electric |
Alternator | 12V/300W |
Cooling | Water cooled with pump-forced circulation |
Exhaust | Under Water throught propeller |
Trim adjustment | Power Trim Tilt |
Direction reversal | Mechanical A-F-R |
Transmission ratio | 13/30 |
Propeller type | 3-bladed with built-in spring drive |
Weight basic version (Kg) | 170 |
Marlin 50XS EFI 1596cc
Technical Characteristics | |
---|---|
Power Hp | 50 |
Power Kw | 36,8 |
RPM | 4750 |
Motor type | 4 stroke DOHC – 16V |
Displacement c.c. | 1596 |
Bore x Stroke (mm) | 79 x 81,4 |
Nr. cylinders | 4 |
Number of valves | Intake: 8 Exhaust: 8 |
Throat Diameter | Intake: 29,1 Exhaust: 24,1 |
Induction | Electronic Fuel Injection MPI |
Fuel | Unleaded petrol |
Lubrication | Wet sump |
Ignition | T.C.I. (Transister Controlled Ignition) |
Ignition timing | Electronic |
Spark plug | NGK LFR5A-11 |
Starting | Electric |
Alternator | 12V/300W |
Cooling | Water cooled with pump-forced circulation |
Exhaust | Under Water throught propeller |
Trim adjustment | Power Trim Tilt |
Direction reversal | Mechanical A-F-R |
Transmission ratio | 13/30 |
Propeller type | 3-bladed with built-in spring drive |
Weight basic version (Kg) | 170 |
Shaft | |
---|---|
Horsepower |